0.5*1219*2438 | 0.41 | 15.2 |
0.44 | 16.1 | |
0.6*1219*2438 | 0.51 | 15.6 |
0.54-55 | 16.6 | |
0.7*1219*2438 | 0.61 | 15.4 |
0.8*1219*2438 | 0.7-71 | 15.7 |
0.78 | 17.6 | |
0.9*1219*2438 | 0.8-81 | 15.9 |
0.83 | 16.1 | |
1.0*1219*2438 | ||
0.9-91 | 15.9 | |
0.94 | 16.7 | |
0.96 | 17.3 | |
1.2*1219*2438 | ||
1.09 | 15.9 | |
1.1 | 16 | |
1.14 | 16.5 | |
1.16 | 17.1 | |
1.5*1219*2438 | ||
1.39 | 16.1 | |
1.4 | 16.2 | |
1.41 | 16.3 | |
1.45 | 16.8 | |
1.47 | 17.2 | |
2.0*1219*2438 | ||
1.79 | 15.5 | |
1.8 | 15.6 | |
1.81 | 15.7 | |
1.85 | 16.1 | |
1.87 | 16.2 | |
1.9 | 16.6 | |
1.97 | 17.2 | |
2.5*1219*2438 | 2.29-3 | 15.9 |
2.47 | 17.2 | |
3.0*1219*2438 | ||
2.79-81 | 16.3 | |
最近不銹鋼價格波動快,時間就是金錢,下單的趕緊咯。